Mechanical Transducer
The mechanical transducer is driven by AC voltage because it has no built-in drive circuit. As a result, the mechanical transducer emits low-frequency sound from 60 to 400Hz and has a vibration effect in addition to the sound, sufficient for alerting the weak-hearing or elderly. For example, the mechanical transducer widely uses egg cookers, washing machines, and other appliances.
Filters
Show filters
| Model No | Size (mm) | Operating Voltage (Vac) | Rated Voltage (Vac) | Current (mA) | S.P.L. (dBA) | Freq. (Hz) | Resistance (ohm) | Terminal | Housing | Datasheet |
|---|---|---|---|---|---|---|---|---|---|---|
| 22.8 x 22.8 x 17.8 | 70 ~ 150 | 110 | 25 | 80 | 50 ~ 60 | 4200 | Plate | PBT | ||
| 22.8 x 22.8 x 17.8 | 160 ~ 260 | 220 | 30 | 80 | 50 ~ 60 | 6500 | Plate | PBT | ||
| 22.8 x 23 x 17.8 | 70 ~ 150 | 110 | 25 | 80 | 50 ~ 60 | 4200 | Plate | PBT | ||
| 22.8 x 23 x 17.8 | 160 ~ 260 | 220 | 30 | 80 | 50 ~ 60 | 6500 | Plate | PBT | ||
| 22.8 x 23 x 17.8 | 70 ~ 150 | 110 | 25 | 80 | 50 ~ 60 | 4200 | Plate | PBT | ||
| 22.8 x 23 x 17.8 | 160 ~ 260 | 220 | 30 | 80 | 50 ~ 60 | 6500 | Plate | PBT | ||
| 28.5 x 21 x 15 | 11 ~ 14 | 12 | 40 | 80 | 400 | 55 | Plate | PBT | ||
| 28.5 x 21 x 15 | 70 ~ 150 | 110 | 30 | 80 | 50 ~ 60 | 4200 | Plate | PBT | ||
| 28.5 x 21 x 15 | 160 ~ 260 | 220 | 30 | 80 | 50 ~ 60 | 6500 | Plate | PBT | ||
| 30 x 20.7 x 21 | 110 ~ 130 | 120 | 50 | 85 | 50 ~ 60 | 3600 | Plate | PBT |


/MET2318/MET2318-B110T/MET2318-B110T_thumbnail_1_200x200.png)
/MET2318/MET2318-B220T/MET2318-B220T_thumbnail_1_200x200.png)
/MET2318/MET2318-B110BT/MET2318-B110BT_thumbnail_1_200x200.png)
/MET2318/MET2318-B220BT/MET2318-B220BT_thumbnail_1_200x200.png)
/MET2318/MET2318-W110T/MET2318-W110T_thumbnail_1_200x200.png)
/MET2318/MET2318-W220T/MET2318-W220T_thumbnail_1_200x200.png)
/MET2915/MET2915-B12T/MET2915-B12T_thumbnail_1_200x200.png)
/MET2915/MET2915-B110T/MET2915-B110T_thumbnail_1_200x200.png)
/MET2915/MET2915-B220T/MET2915-B220T_thumbnail_1_200x200.png)
/MET2121/MET2121-B120T/MET2121-B120T_thumbnail_1_200x200.png)